<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Networld Interactive</title>
	<atom:link href="http://networldinteractive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://networldinteractive.com</link>
	<description>Custom Wordpress Themes and Web Design</description>
	<lastBuildDate>Sat, 18 May 2013 05:48:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NVIDIA&#8217;s Shield Mobile Gaming System Feels Like The Way Android Games Should Be Played</title>
		<link>http://networldinteractive.com/nvidias-shield-mobile-gaming-system-feels-like-the-way-android-games-should-be-played/</link>
		<comments>http://networldinteractive.com/nvidias-shield-mobile-gaming-system-feels-like-the-way-android-games-should-be-played/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:48:55 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Networld Interactive News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[shield]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://networldinteractive.com/nvidias-shield-mobile-gaming-system-feels-like-the-way-android-games-should-be-played/</guid>
		<description><![CDATA[ NVIDIA brought its new Shield handheld gaming system to Google I/O this year and showed off a near-production device. The Shield made its debut at CES this year, surprising most since it&#8217;s a consumer handheld device from a company that generally makes internal components]]></description>
		<wfw:commentRss>http://networldinteractive.com/nvidias-shield-mobile-gaming-system-feels-like-the-way-android-games-should-be-played/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrowdOptic Raises Another $1M To Build Experiences Based On Where Your Phone Is Pointing</title>
		<link>http://networldinteractive.com/crowdoptic-raises-another-1m-to-build-experiences-based-on-where-your-phone-is-pointing/</link>
		<comments>http://networldinteractive.com/crowdoptic-raises-another-1m-to-build-experiences-based-on-where-your-phone-is-pointing/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:32:31 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Networld Interactive News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[crowdoptic]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[pointing]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://networldinteractive.com/crowdoptic-raises-another-1m-to-build-experiences-based-on-where-your-phone-is-pointing/</guid>
		<description><![CDATA[ CrowdOptic , a startup with technology for identifying where people are pointing their smartphone cameras, has raised another $1 million in funding. When I&#8217;ve spoken to the team in the past, they&#8217;ve emphasized the ways this could be used to create new types of social interactions — if people are attending a live event and pointing their cameras at the same thing, they can start chatting and sharing content. ]]></description>
		<wfw:commentRss>http://networldinteractive.com/crowdoptic-raises-another-1m-to-build-experiences-based-on-where-your-phone-is-pointing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience A Google Maps Free Fall With Instrument&#8217;s Maps Dive At Google I/O</title>
		<link>http://networldinteractive.com/experience-a-google-maps-free-fall-with-instruments-maps-dive-at-google-io/</link>
		<comments>http://networldinteractive.com/experience-a-google-maps-free-fall-with-instruments-maps-dive-at-google-io/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:29:34 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Networld Interactive News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[accurate]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[dive]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[gen]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[provided]]></category>
		<category><![CDATA[sensitive]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://networldinteractive.com/experience-a-google-maps-free-fall-with-instruments-maps-dive-at-google-io/</guid>
		<description><![CDATA[ One of the most interesting product demos on display at Google I/O this year was a virtual sky diving simulation built using eight separate computers running Chrome, along with a Kinect-like motion sensor made by ASUS called the Xtion Pro. The Maps Dive experiment was created by Portland-based independent digital agency Instrument ]]></description>
		<wfw:commentRss>http://networldinteractive.com/experience-a-google-maps-free-fall-with-instruments-maps-dive-at-google-io/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MessageMe Raises A $10M Series A Led By Greylock As It Gears Up For Money And Premium Services In Its Rich Messaging App</title>
		<link>http://networldinteractive.com/messageme-raises-a-10m-series-a-led-by-greylock-as-it-gears-up-for-money-and-premium-services-in-its-rich-messaging-app/</link>
		<comments>http://networldinteractive.com/messageme-raises-a-10m-series-a-led-by-greylock-as-it-gears-up-for-money-and-premium-services-in-its-rich-messaging-app/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:14:43 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Networld Interactive News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[messageme]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[seed]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://networldinteractive.com/messageme-raises-a-10m-series-a-led-by-greylock-as-it-gears-up-for-money-and-premium-services-in-its-rich-messaging-app/</guid>
		<description><![CDATA[ MessageMe &#8212; a messaging app that launched in March with a little Facebook  controversy  thrown in &#8212; has raised another $10 million, according to an SEC filing earlier today. The Series A round was led by Greylock Partners; and as part of it, John Lilly, the ex-CEO of Mozilla who is now a partner at Greylock, will be joining the board of LittleInc Labs, makers of MessageMe. TechCrunch understands that others participating in this round are the same investors from LittleInc Labs&#8217; $1.9 million seed round, including True Ventures, First Round Capital, Google Ventures, SVAngel, Resolut.vc, Andreessen Horowitz, and Social+Capital Partnership. ]]></description>
		<wfw:commentRss>http://networldinteractive.com/messageme-raises-a-10m-series-a-led-by-greylock-as-it-gears-up-for-money-and-premium-services-in-its-rich-messaging-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life-Tracking App Expereal Is Your Personal Weapon Against Cognitive Biases</title>
		<link>http://networldinteractive.com/life-tracking-app-expereal-is-your-personal-weapon-against-cognitive-biases/</link>
		<comments>http://networldinteractive.com/life-tracking-app-expereal-is-your-personal-weapon-against-cognitive-biases/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:58:07 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Networld Interactive News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[expereal]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[psychologist]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://networldinteractive.com/life-tracking-app-expereal-is-your-personal-weapon-against-cognitive-biases/</guid>
		<description><![CDATA[ Emotions play tricks on our memories, making our recollections of events much happier or heart-wrenching than they actually were. Smartphone app Expereal seeks to cut through those cognitive traps by allowing you to rate your day on a 10-point scale and organizing that data into easy-to-read charts]]></description>
		<wfw:commentRss>http://networldinteractive.com/life-tracking-app-expereal-is-your-personal-weapon-against-cognitive-biases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sina Narrows Its 1Q Loss As It Counts On Weibo-Alibaba Deal To Bolster Ad Revenue</title>
		<link>http://networldinteractive.com/sina-narrows-its-1q-loss-as-it-counts-on-weibo-alibaba-deal-to-bolster-ad-revenue/</link>
		<comments>http://networldinteractive.com/sina-narrows-its-1q-loss-as-it-counts-on-weibo-alibaba-deal-to-bolster-ad-revenue/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:46:18 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Networld Interactive News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[centric]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sina]]></category>
		<category><![CDATA[tencent]]></category>

		<guid isPermaLink="false">http://networldinteractive.com/sina-narrows-its-1q-loss-as-it-counts-on-weibo-alibaba-deal-to-bolster-ad-revenue/</guid>
		<description><![CDATA[ Despite rising costs and increasing competition from rivals like Tencent, Chinese Internet giant Sina narrowed its first-quarter net loss to $13.2 million from $13.7 million a year earlier, the company reported today. Sina&#8217;s net revenue increased 19 percent year-over-year to $126 million, strengthened by stronger-than-expected non-advertising revenue. ]]></description>
		<wfw:commentRss>http://networldinteractive.com/sina-narrows-its-1q-loss-as-it-counts-on-weibo-alibaba-deal-to-bolster-ad-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Wants To Buy Everyone, Tumblr Edition</title>
		<link>http://networldinteractive.com/yahoo-wants-to-buy-everyone-tumblr-edition/</link>
		<comments>http://networldinteractive.com/yahoo-wants-to-buy-everyone-tumblr-edition/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:32:02 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Networld Interactive News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[don]]></category>
		<category><![CDATA[mayer]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[traction]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://networldinteractive.com/yahoo-wants-to-buy-everyone-tumblr-edition/</guid>
		<description><![CDATA[ The first rule of being cool is not telling people you want to be cool. Yahoo is not following this rule , with its M&#038;A team in full pray-and-spray acquisition mode post- Marissa Mayer hire, hitting on everything that walks, or at least has traction. I&#8217;ve heard rumors that Yahoo was trying to get into the following deals over the past couple of months: Foursquare (at an $800 million asking price)]]></description>
		<wfw:commentRss>http://networldinteractive.com/yahoo-wants-to-buy-everyone-tumblr-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA&#8217;s Shield May Be A Tough Sell, But Now You Can Pre-Order It From GameStop And Newegg Anyway</title>
		<link>http://networldinteractive.com/nvidias-shield-may-be-a-tough-sell-but-now-you-can-pre-order-it-from-gamestop-and-newegg-anyway/</link>
		<comments>http://networldinteractive.com/nvidias-shield-may-be-a-tough-sell-but-now-you-can-pre-order-it-from-gamestop-and-newegg-anyway/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:27:41 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Networld Interactive News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shield]]></category>

		<guid isPermaLink="false">http://networldinteractive.com/nvidias-shield-may-be-a-tough-sell-but-now-you-can-pre-order-it-from-gamestop-and-newegg-anyway/</guid>
		<description><![CDATA[ If you were among the select few that signed up for NVIDIA&#8217;s Shield newsletter then you&#8217;ve been able to pre-order the company&#8217;s curious handset for a few days now . The remainder of the gaming masses originally had to wait until Monday for their own turn, but that&#8217;s no longer the case &#8212; NVIDIA&#8217;s retail partners have jumped on the pre-order bandwagon too so you can now stake your claim on a Shield from Newegg, Gamestop, and Canada Computer starting today. MicroCenter will also sell the Shield in June but it hasn&#8217;t yet gotten its pre-order page set up. ]]></description>
		<wfw:commentRss>http://networldinteractive.com/nvidias-shield-may-be-a-tough-sell-but-now-you-can-pre-order-it-from-gamestop-and-newegg-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DODOcase Releases DODOnotes, A Little Notebook For Your iPhone</title>
		<link>http://networldinteractive.com/dodocase-releases-dodonotes-a-little-notebook-for-your-iphone/</link>
		<comments>http://networldinteractive.com/dodocase-releases-dodonotes-a-little-notebook-for-your-iphone/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:15:10 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Networld Interactive News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[dodocase]]></category>
		<category><![CDATA[isn]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[removed]]></category>
		<category><![CDATA[tapped]]></category>
		<category><![CDATA[totally]]></category>

		<guid isPermaLink="false">http://networldinteractive.com/dodocase-releases-dodonotes-a-little-notebook-for-your-iphone/</guid>
		<description><![CDATA[ I like little notebooks. I need a place for my introspective musings. ]]></description>
		<wfw:commentRss>http://networldinteractive.com/dodocase-releases-dodonotes-a-little-notebook-for-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#10: Anker Astro E4 13000mAh External Battery Charger Power Bank for Apple: iPad mini, iPhone 5 (Lightning Cable not Provided); iPhone 4S, iPad; Android Tablets: Google Nexus 7 Nexus 10; Android Smart Phones: Samsung Galaxy S4, S3, S2, Galaxy Note&#8230;</title>
		<link>http://networldinteractive.com/10-anker-astro-e4-13000mah-external-battery-charger-power-bank-for-apple-ipad-mini-iphone-5-lightning-cable-not-provided-iphone-4s-ipad-android-tablets-google-nexus-7-nexus-10-android-smart/</link>
		<comments>http://networldinteractive.com/10-anker-astro-e4-13000mah-external-battery-charger-power-bank-for-apple-ipad-mini-iphone-5-lightning-cable-not-provided-iphone-4s-ipad-android-tablets-google-nexus-7-nexus-10-android-smart/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:03:04 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Amazon Products]]></category>
		<category><![CDATA[connectors]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[rank]]></category>

		<guid isPermaLink="false">http://networldinteractive.com/10-anker-astro-e4-13000mah-external-battery-charger-power-bank-for-apple-ipad-mini-iphone-5-lightning-cable-not-provided-iphone-4s-ipad-android-tablets-google-nexus-7-nexus-10-android-smart/</guid>
		<description><![CDATA[ Anker Astro E4 13000mAh External Battery Charger Power Bank for Apple: iPad mini, iPhone 5 (Lightning Cable not Provided); iPhone 4S, iPad; Android Tablets: Google Nexus 7 Nexus 10; Android Smart Phones: Samsung Galaxy S4, S3, S2, Galaxy Note II; HTC Sensation, One X V S, EVO 4G, Thunderbolt; Nokia Lumia 920 900 N9; Motorola Razr; Blackberry Z10; Sony Xperia Z [3 mobile phone connectors] - Black by Anker (32) (Visit the Hot New Releases in Computers &#038; Add-Ons list for authoritative information on this product's current rank.)]]></description>
		<wfw:commentRss>http://networldinteractive.com/10-anker-astro-e4-13000mah-external-battery-charger-power-bank-for-apple-ipad-mini-iphone-5-lightning-cable-not-provided-iphone-4s-ipad-android-tablets-google-nexus-7-nexus-10-android-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Union Calls Tech Industry “Greedy” For Wanting To End Hiring Wait Period For Immigrants</title>
		<link>http://networldinteractive.com/major-union-calls-tech-industry-greedy-for-wanting-to-end-hiring-wait-period-for-immigrants/</link>
		<comments>http://networldinteractive.com/major-union-calls-tech-industry-greedy-for-wanting-to-end-hiring-wait-period-for-immigrants/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:02:52 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Networld Interactive News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[comprehensive]]></category>
		<category><![CDATA[conceptually]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[hatch]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[partisan]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[skilled]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://networldinteractive.com/major-union-calls-tech-industry-greedy-for-wanting-to-end-hiring-wait-period-for-immigrants/</guid>
		<description><![CDATA[ “The tech industry is, frankly, being greedy. They are going back and asking for changes to language they helped write and blatantly trying to roll back requirements that give high-skilled American workers a fair shot at getting a job,&#8221; said AFL-CIO legislative Representative Andrea Zuniga DiBitetto about new proposals to ease the hiring of high-skilled foreign workers. Facebook founder Mark Zuckerberg reportedly called Senator Orin Hatch to push more tech-friendly changes to the comprehensive immigration reform bill. ]]></description>
		<wfw:commentRss>http://networldinteractive.com/major-union-calls-tech-industry-greedy-for-wanting-to-end-hiring-wait-period-for-immigrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vevo Dostępne Po Polsku</title>
		<link>http://networldinteractive.com/vevo-dostepne-po-polsku/</link>
		<comments>http://networldinteractive.com/vevo-dostepne-po-polsku/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:46:47 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Networld Interactive News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[jest]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[pna]]></category>
		<category><![CDATA[pogoni]]></category>
		<category><![CDATA[swojej]]></category>
		<category><![CDATA[tego]]></category>
		<category><![CDATA[umie]]></category>
		<category><![CDATA[vevo]]></category>
		<category><![CDATA[victor]]></category>
		<category><![CDATA[zawiera]]></category>

		<guid isPermaLink="false">http://networldinteractive.com/vevo-dostepne-po-polsku/</guid>
		<description><![CDATA[ Vevo , popularny serwis muzycznych teledysków, ogłosił oficjalną dostępność w Polsce. Usługa, wcześniej niedostępna w tym regionie geograficznym, będzie zawierać video-clipy najpopularniejszych polskich gwiazd jak Brodka, Pezet, a może i nawet David Hasselhoff. Usługa jest dostępna na Vevo.com i pojawi się również na urządzeniach mobilnych oraz konsoli Xbox Live]]></description>
		<wfw:commentRss>http://networldinteractive.com/vevo-dostepne-po-polsku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Analytics Specialist Tableau Software Raises $254M In IPO, Shares Pop 58%; Marketo Up 65% To $21.48</title>
		<link>http://networldinteractive.com/big-data-analytics-specialist-tableau-software-raises-254m-in-ipo-shares-pop-58-marketo-up-65-to-21-48/</link>
		<comments>http://networldinteractive.com/big-data-analytics-specialist-tableau-software-raises-254m-in-ipo-shares-pop-58-marketo-up-65-to-21-48/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:33:47 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Networld Interactive News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketo]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[nea]]></category>
		<category><![CDATA[raised]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tableau]]></category>
		<category><![CDATA[tableau software]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://networldinteractive.com/big-data-analytics-specialist-tableau-software-raises-254m-in-ipo-shares-pop-58-marketo-up-65-to-21-48/</guid>
		<description><![CDATA[ One year to the day of the troubled Facebook IPO , the climate for tech IPOs in the public markets is significantly less stormy, especially for companies in the enterprise space. ]]></description>
		<wfw:commentRss>http://networldinteractive.com/big-data-analytics-specialist-tableau-software-raises-254m-in-ipo-shares-pop-58-marketo-up-65-to-21-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#8: ASUS K55A-DS51 15.6-Inch Laptop (Mocha)</title>
		<link>http://networldinteractive.com/8-asus-k55a-ds51-15-6-inch-laptop-mocha/</link>
		<comments>http://networldinteractive.com/8-asus-k55a-ds51-15-6-inch-laptop-mocha/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:33:30 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Amazon Products]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[mocha]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[rank]]></category>

		<guid isPermaLink="false">http://networldinteractive.com/8-asus-k55a-ds51-15-6-inch-laptop-mocha/</guid>
		<description><![CDATA[ ASUS K55A-DS51 15.6-Inch Laptop (Mocha) by Asus (16) Date first available at Amazon.com: March 4, 2013 Buy new: $569.00 $499.00 29 used &#038; new from $445.49 (Visit the Hot New Releases in Computers &#038; Add-Ons list for authoritative information on this product's current rank.)]]></description>
		<wfw:commentRss>http://networldinteractive.com/8-asus-k55a-ds51-15-6-inch-laptop-mocha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#10: Windows 7 Ultimate 64 Bit Dell Reinstallation/recovery Dvd,with Sp1.</title>
		<link>http://networldinteractive.com/10-windows-7-ultimate-64-bit-dell-reinstallationrecovery-dvdwith-sp1/</link>
		<comments>http://networldinteractive.com/10-windows-7-ultimate-64-bit-dell-reinstallationrecovery-dvdwith-sp1/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:31:52 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Amazon Products]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[authoritative]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[ultimate]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://networldinteractive.com/10-windows-7-ultimate-64-bit-dell-reinstallationrecovery-dvdwith-sp1/</guid>
		<description><![CDATA[ Windows 7 Ultimate 64 Bit Dell Reinstallation/recovery Dvd,with Sp1. ]]></description>
		<wfw:commentRss>http://networldinteractive.com/10-windows-7-ultimate-64-bit-dell-reinstallationrecovery-dvdwith-sp1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.548 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-17 22:50:23 -->

<!-- Compression = gzip -->